Check availability of yacht charter using booking form. Simply fill-in required fields and press submit button

Check it out!
 

Charter prices in Croatia

Please select yacht type and base to see available yacht charter fleet:
MODEL YEAR CABINS 01.1 - 15.4
07.10 - 31.12
15.4 - 20.5
23.9 - 07.10
20.5-17.6
09.9-23.9
17.6-29.7
26.8-09.9
29.7-26.8 DEPOSIT
Jeanneau 57 2010 5< 6800 7950 8950 9950 10950 -
Beneteau Cyclades 50.5 2009 4+1 2800 3200 3700 4200 4500 -
Bavaria 51 Cruiser 2010 5< 2900 3600 4300 4700 4900 -
Bavaria 50 2002 5< 2250 2500 3200 3600 4000 -
Bavaria 49 2003 5< 2250 2500 3200 3600 4000 2000
Comet 50 2002 5< 2500 3300 4000 4300 4600 2000
Jeanneau Sun Odyssey 50 DS 2009 4< 3000 3400 3900 4100 4300 -
Beneteau First 47.7 2004 4< 2600 2800 3100 3300 3500 -
Beneteau Oceanis 473 2002 4< 2100 2200 2600 2800 2900 -
Bavaria 46 2005 4< 1800 2100 2600 2900 3200 -
Bavaria 44 2002 4< 1800 2000 2300 2500 2600 -
Jeanneau Sun Odyssey 44 i 2009 4< 2300 2400 2900 3200 3300 -
Bavaria 44 Vision 2007 3< 1800 2100 2650 3090 3490 -
Elan 45 2004 4< 2000 2500 2900 3200 3200 -
Fountaine Pajot Orana 44 2008 4+2 crew 3900 4935 6090 6680 6900 -
Beneteau Cyclades 43.4 2006 4< 2000 2200 2600 2800 2900 -
Beneteau Oceanis 42 CC 2002 2< - - - - - -
Beneteau Oceanis 43 2009 4< 2000 2250 2700 2900 3000 -
Beneteau Oceanis 423 2004 4< 1800 2000 2400 2600 2700 1600
Bavaria 41 Holiday 1998 4< 1500 1800 2200 2550 2650 1500
Bavaria 40 2002 3< 1250 1500 1850 2100 2350 1500
Beneteau Oceanis 411 2001 4< 1500 1650 2000 2100 2300 1500
Bavaria 40 Vision 2007 3< 1550 1850 2350 2590 2850 -
Elan 40 2004 3< 1500 1900 2200 2600 2600 1500
Sas Vector 401 2002 4< 1150 1390 1950 2380 2480 -
Sun Odyssey 39i 2007 3< 1500 1700 2100 2300 2400 -
Sas 39 1998 3< 900 1050 1550 2050 2300 1100
Sas Vector 361 2002 3< 950 1190 1620 1850 2100 1030
Elan 36 2003 3< 1200 1500 1800 2100 2100 1000
Bavaria 35 H 1997 3< - - - - - 1000
Bavaria 32 2003 2< 900 1000 1200 1400 1500 -
Bavaria 30 2006 2< 850 980 1200 1450 1490 1000

Sailing Boats Croatia

*Only with skipper

CHARTER PRICE INCLUDING:
GPS, auto pilot, dinghy, bedlinen

EXTRAS:
Price in EURO per day:
  • Skipper: 100 + food
  • Hostess: 80 + food
Price in EURO per week:
  • Blister, Spinnaker: 100
  • Outboard engine: 80

OBLIGATORY (not include in the charter price):
Final cleaning: 60 - 140 EURO

TERMS OF PAYMENT:
50 % - upon signing the contract
50 % - latest four weeks before rental
Security deposit payable by cash or credit card

DISCOUNTS:
5 % for two weeks and more
5 % for booking on boatshows
5% for early booking (till 31.12.2004. for year 2005.)

CHECK IN: Saturday from - 5 p.m.
CHECK OUT: Saturday until - 8 a.m.

Transport can be arranged on request
One-way charter (transfer) on request
Car parking as per marina price

WEEKEND PRICE:
50% of weekly price

NOTE:
Boat should be returned with full fuel tank, otherwise the charge is 50 euro + fuel.